| Valid from 1. 7. 2010 | Reuseable packaging 1) | One-way packaging 2) | |
| EUR/t 3) | EUR/t 3) | ||
Sales |
Soft plastics | 0,00 | 215,99 |
| Rigid plastics | 0,00 | 215,99 | |
| Rigid plastics above 5 l | 0,00 | 151,18 | |
| Corrugated board | 0,00 | 52,89 | |
| Paper | 0,00 | 126,08 | |
| Glass | 0,00 | 58,67 | |
| Metals Fe | 0,00 | 61,39 | |
| Metals Al | 0,00 | 81,76 | |
| Metals above 5 l | 0,00 | 27,32 | |
| Beverage cartons | 0,00 | 150,10 | |
| Combined materials | 0,00 | 215,99 | |
| Wood | 0,00 | 42,14 | |
| Textile | 0,00 | 42,14 | |
| Others | 0,00 | 215,99 | |
Group |
Plastics | 0,00 | 22,31 |
| Corrugated board | 0,00 | 12,26 | |
| Paper | 0,00 | 12,26 | |
| Metals Fe | 0,00 | 18,74 | |
| Metals Al | 0,00 | 18,74 | |
| Combined materials | 0,00 | 22,31 | |
| Wood | 0,00 | 12,50 | |
| Textile | 0,00 | 12,50 | |
| Others | 0,00 | 22,31 | |
Transport |
Plastics | 0,00 | 22,31 |
| Corrugated board | 0,00 | 12,26 | |
| Paper | 0,00 | 12,26 | |
| Metals Fe | 0,00 | 18,74 | |
| Metals Al | 0,00 | 18,74 | |
| Combined materials | 0,00 | 22,31 | |
| Wood | 0,00 | 12,50 | |
| Textile | 0,00 | 12,50 | |
| Others | 0,00 | 22,31 | |
Industrial |
Plastics | 0,00 | 22,31 |
| Corrugated board | 0,00 | 12,26 | |
| Paper | 0,00 | 12,26 | |
| Glass | 0,00 | 58,67 | |
| Metals Fe | 0,00 | 18,74 | |
| Metals Al | 0,00 | 18,74 | |
| Combined materials | 0,00 | 22,31 | |
| Wood | 0,00 | 12,50 | |
| Textile | 0,00 | 12,50 | |
| Others | 0,00 | 22,31 |
| The fixed year compensation for Under/Limit clients | 3,88 EUR/year |
All prices are without VAT
EKO-KOM fees 01.07.2010
40 kB, xls